
CADWIND versions and options
There are four CADWIND packages: ESSENTIAL, STANDARD, EXPERT and HIGH-END. Any of these packages can be extended with the DESIGN PACK option. The following table compares the different packages.
Axisymmetric part geometries |
essential | standard | expert | high-end |
| cylinder, tube with circular cross-section | x | x | x | x |
| vessel, bottle, cone | x | x | x | |
| any axisymmetric geometry | x | x | ||
Non-axisymmetric part geometries |
essential | standard | expert | high-end |
| tube with rectangular, elliptical or any other cross-section | x | x | ||
| elbow with circular, rectangular, elliptical or any other cross-section | x | |||
| T-part | x | |||
| any non-axisymmetric geometry | x | |||
Mandrel model generator |
essential | standard | expert | high-end |
| cylinder, tube with circular cross-section | x | x | x | x |
| vessel, bottle, cone | x | x | x | |
| tube with rectangular or elliptical cross-section | x | x | ||
| elbow with circular, rectangular or elliptical cross-section | x | |||
| T-part | x | |||
Mandrel model import and export |
essential | standard | expert | high-end |
| import via DXF | x | x | x | x |
| export via CADWIND contour or surface data file | x | x | x | x |
Laminate calculation |
essential | standard | expert | high-end |
| physical modeling and friction modeling | x | x | x | x |
| geodesic and non-geodesic winding | x | x | x | x |
| variable winding angle | x | x | x | x |
| variable friction definition | x | x | x | x |
| color scale indication of the winding angle, laminate thickness, geodesic behavior and fiber bridging | x | x | x | x |
| analytical circumferential winding | x | x | x | x |
| analytical helical winding | x | x | x | x |
| analytical polar winding | x | x | x | |
| solid modeling, thickness build-up calculation | x | x | x | |
| layer linking | x | x | x | |
| T-part | x | |||
Calculation of the machine motion |
essential | standard | expert | high-end |
| consideration of the machine's maximum velocities and accelerations | x | x | x | x |
| minimal production time | x | x | x | x |
| constant mandrel speed | x | x | x | x |
| constant pay-out speed | x | x | x | x |
| calculation of the winding time and fiber consumption | x | x | x | x |
| display of the displacement-time, speed-time and acceleration-time diagrams | x | x | x | x |
| fiber path editing | x | x | ||
Calculation of the part program for the winding machine |
essential | standard | expert | high-end |
| 2 to 6 axes winding machines | x | x | x | x |
| robots | x | x | x | x |
| specialized or custom build winding machines | x | x | x | x |
| output for any machine control system | x | x | x | x |
| output in a user defined format | x | x | x | x |
| output in CADWIND's controller independent format | x | x | x | x |
| special part program commands for automation | x | x | x | x |
| control data editing and translation to any part program format | x | x | ||
Machine simulation |
essential | standard | expert | high-end |
| real-time visualization of the moving machine | x | x | x | x |
| visualization of the machine dynamics | x | x | x | x |
| visualization of the machine ranges | x | x | x | x |
| collision control | x | x | x | x |
| numerical display of the machine positions and the time | x | x | x | x |
Laminate design and analysis |
essential | standard | expert | high-end |
| export laminate data to any FEA program | design pack | design pack | design pack | design pack |
| COMPOSITE STAR software included | design pack | design pack | design pack | design pack |